U6 Game Schedule - Fall 2009 Season
South Row Field

8:30am - 10:00am
Field 1 2 3 4 5 6 Team Shirt Color Head Coach
9/12/09 1v2 3v4 5v6 7v8 9v10 11v12 1 lt. blue Willy Holden
9/19/09 1v3 2v4 5v7 6v8 9v11 10v12 2 red Eric Beauchesne
9/26/09 1v4 2v3 5v8 6v7 9v12 10v11 3 orange Timothy Burns
10/3/09 1v7 2v8 3v9 4v10 5v11 6v12 4 royal blue Marie Lawton
10/10/09 1v8 2v7 3v10 4v9 5v12 6v11 5 sky blue Alycia Howe
10/17/09 1v5 2v6 3v12 4v11 8v10 7v9 6 purple Alex Hardy
10/24/09 1v6 2v5 3v11 4v12 8v9 7v10 7 navy Robert Lawlor
10/31/09 1v9 2v10 3v5 4v6 8v11 7v12 8 tan Derek Flanagan
9 gray Kevin Brown
10 kelly green Steve Schiefen
11 maroon Michael Matthews
12 kelly green James Poor
10:30am - 12:00 noon
Field 1 2 3 4 5 6 Team Shirt Color Head Coach
9/12/09 13v14 15v16 13 maroon David Moore
9/19/09 13v15 14v16 14 tan Karen Tang
9/26/09 13v16 14v15 15 royal blue Michael Cotta
10/3/09 16v15 13v14 16 lime green Steven Belair
10/10/09 13v15 14v16
10/17/09 14v15 13v16
10/24/09 13v14 15v16
10/31/09 13v15 14v16
10:30am - 11:30am
4 Year Old Group
Field 1 2 3 4 5 6 Team Shirt Color Head Coach
9/12/09 17v18 19v20 21v22 17 green David Brown
9/19/09 17v18 19v20 21v22 18 orange Katelyn McGaughey
9/26/09 17v18 19v20 21v22 19 green Steven Mitchell
10/3/09 17v18 19v20 21v22 20 purple Peter Dechaves
10/10/09 17v18 19v20 21v22 21 red John Drew
10/17/09 17v18 19v20 21v22 22 blue James Campo
10/24/09 17v18 19v20 21v22
10/31/09 17v18 19v20 21v22






Last Modified: 5Sep2009 22:17:22